Property Attributes
- MLS#7833305
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodHighland Park
- Zip36695
- StyleRanch
- Year Built1969
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2179
- Lot Size0.5937 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
What a nice home and so well maintained. 3 bedrooms /2 bathrooms. Very functional floorplan! Handsome hardwood floors in much of the home. Smooth ceilings. Formal and informal areas. Stone-faced fireplace has electric logs with remote. Well planned laundry room. Eat-in kitchen with so many cabinets and lots of counter top space. Electric cooktop and 2 ovens. All appliances remain, even the washer and dryer. An amazing amount of storage space and sizeable closets. So much natural light in every room. The workshop/storage room off of the single car garage is a plus. Covered patio (porch) on the back. Contact your favorite REALTOR for an appointment. Property is being sold "as is".
| Elementary School | Middle School | High School |
|---|---|---|
| ER Dickson Elementary School | Bernice J Causey Middle School | Baker High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Other |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Gas Water Heater,Range Hood,Refrigerator,Washer |
| HOA Fee | 200 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick 4 Sides |
| Year Built | 1969 |
| Electric | 110 Volts,220 Volts in Laundry |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Park |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Mobile - AL |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | None |
| Subdivision Name | Highland Park |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Baker |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25861.572 |
| Spa Features | None |
| Elementary School | ER Dickson |
| Land Lease Y/N | false |
| Middle/Junior High School | Bernice J Causey |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Central Vacuum,Entrance Foyer,His and Hers Closets,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Vinyl |
| Fireplace Features | Decorative,Family Room,Insert,Raised Hearth |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Sink |
| Total Bedrooms | 3 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Laminate Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | Dining L |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front,Level Driveway,Storage |
| Lot Features | Back Yard,Front Yard,Irregular Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 25861.572 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2179 |
| Lot Dimensions | 102 x 309 x 60 x 240 |
| Lot Size Acres | 0.5937 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.